| Availability: | |
|---|---|
| Quantity: | |
107-BY
TIGER MASTER or OEM
1. Materials: 100% PVC upper & sole
2. Size: 38-46 (4-12)
3. Lining: easily dried polyester
4. Style: safety rain boots
5. Weight: 2.0kgs/pr (Average)
6. Surface: Glitter
7. Toe cap & mid sole: steel toe cap & steel plate
8. Function: Oil/ acid/ alkali/ impact/ puncture/ slip/ water resistant
1. Materials: 100% PVC upper & sole
2. Size: 38-46 (4-12)
3. Lining: easily dried polyester
4. Style: safety rain boots
5. Weight: 2.0kgs/pr (Average)
6. Surface: Glitter
7. Toe cap & mid sole: steel toe cap & steel plate
8. Function: Oil/ acid/ alkali/ impact/ puncture/ slip/ water resistant
| ART.NO. | 107-YB |
| Color: | Yellow upper with black sole |
| Upper Materials | 100% PVC |
| Sole Materials | 100% PVC |
| Lining Materials | Easily dried polyester lining |
| Height | 38cm (Average) |
| Weight | 2.0 kgs/pr (Average) |
| Size range | 38-46 (4-12) |
| Style | Safety rain boots |
| Toe cap & mid sole | Steel toe cap to be impact resistant 200 joules Steel plate to be puncture resistant 1100 newton, |
| Application | Gardening, farming, Rainy etc. |
| Function | Water/ Acid/ Alkali/ Oil/ Fat resistant, Slip resistant, Antistatic |
| Packing | 1).1pr/polybag,10prs/ctn Carton size: 38x38x50cm G.W./N.W.: 20KGS/ 18KGS |
| Container quantity | 3800 prs/ 20' GP 7600 prs/ 40' GP 9000 prs/ 40 HQ |

| ART.NO. | 107-YB |
| Color: | Yellow upper with black sole |
| Upper Materials | 100% PVC |
| Sole Materials | 100% PVC |
| Lining Materials | Easily dried polyester lining |
| Height | 38cm (Average) |
| Weight | 2.0 kgs/pr (Average) |
| Size range | 38-46 (4-12) |
| Style | Safety rain boots |
| Toe cap & mid sole | Steel toe cap to be impact resistant 200 joules Steel plate to be puncture resistant 1100 newton, |
| Application | Gardening, farming, Rainy etc. |
| Function | Water/ Acid/ Alkali/ Oil/ Fat resistant, Slip resistant, Antistatic |
| Packing | 1).1pr/polybag,10prs/ctn Carton size: 38x38x50cm G.W./N.W.: 20KGS/ 18KGS |
| Container quantity | 3800 prs/ 20' GP 7600 prs/ 40' GP 9000 prs/ 40 HQ |
