Quantity: | |
---|---|
108
TIGER MASTER or OEM
1200 pairs per day
China
1 pair per poly bag, 10 pairs per carton
Pair
40000 pairs per month
500 PAIRS
30 days after receiving the deposit
1
T/T
ART.NO. | 108 |
Color: | Black upper with black sole |
Upper Materials | 100% PVC |
Sole Materials | 100% PVC |
Lining Materials | Easily dried polyester lining |
Height | 38cm/ 33cm/ 28cm (Average) |
Weight | 2.0kgs/pr (Average) |
Size range | 40-47 (6-12) |
Style | Safety (steel toe and steel plate are available) |
Application | Mining field/ Oil field/ Chemical related industry/ Fishing industry Food industry/ Medical & pharmaceutical/ Sanitation/ Some farming purpose/ Water working cirumstance. |
Function | Water/ Acid/ Alkali/ Oil/ Fat resistant, impact resistant, puncture resistant, Slip resistant, Antistatic |
Packing | 1pr/polybag,10prs/ctn Carton size: 50x30x48cm, G.W./N.W.: 21KGS/ 20KGS |
Container quantity | 3800 prs/ 20' 7600 prs/ 40' 9000 prs/ 40HQ |
Data sheet of size:
size | Height (cm) | Thickness of upper (mm) | Weight (kg) | Inner sole length (cm) | Inner sole width (cm) |
40/6 | 36 | 2.0-3.5 | 2 | 25.8 | 9.8 |
41/7 | 36.5 | 2.0-3.5 | 2.05 | 26.4 | 10.1 |
42/8 | 37 | 3.0-3.5 | 2.1 | 27.0 | 10.3 |
43/9 | 37.5 | 2.0-3.5 | 2.15 | 27.6 | 10.5 |
44/10 | 38 | 2.0-3.5 | 2.20 | 28.2 | 10.8 |
45/11 | 38.5 | 2.0-3.5 | 2.25 | 28.8 | 11 |
46/12 | 39 | 2.0-3.6 | 2.30 | 29.4 | 11.2 |
ART.NO. | 108 |
Color: | Black upper with black sole |
Upper Materials | 100% PVC |
Sole Materials | 100% PVC |
Lining Materials | Easily dried polyester lining |
Height | 38cm/ 33cm/ 28cm (Average) |
Weight | 2.0kgs/pr (Average) |
Size range | 40-47 (6-12) |
Style | Safety (steel toe and steel plate are available) |
Application | Mining field/ Oil field/ Chemical related industry/ Fishing industry Food industry/ Medical & pharmaceutical/ Sanitation/ Some farming purpose/ Water working cirumstance. |
Function | Water/ Acid/ Alkali/ Oil/ Fat resistant, impact resistant, puncture resistant, Slip resistant, Antistatic |
Packing | 1pr/polybag,10prs/ctn Carton size: 50x30x48cm, G.W./N.W.: 21KGS/ 20KGS |
Container quantity | 3800 prs/ 20' 7600 prs/ 40' 9000 prs/ 40HQ |
Data sheet of size:
size | Height (cm) | Thickness of upper (mm) | Weight (kg) | Inner sole length (cm) | Inner sole width (cm) |
40/6 | 36 | 2.0-3.5 | 2 | 25.8 | 9.8 |
41/7 | 36.5 | 2.0-3.5 | 2.05 | 26.4 | 10.1 |
42/8 | 37 | 3.0-3.5 | 2.1 | 27.0 | 10.3 |
43/9 | 37.5 | 2.0-3.5 | 2.15 | 27.6 | 10.5 |
44/10 | 38 | 2.0-3.5 | 2.20 | 28.2 | 10.8 |
45/11 | 38.5 | 2.0-3.5 | 2.25 | 28.8 | 11 |
46/12 | 39 | 2.0-3.6 | 2.30 | 29.4 | 11.2 |