Availability: | |
---|---|
Quantity: | |
EB06
TIGER MASTER or OEM
1. Knee high anti slip oil acid resistant waterproof non safety eva rain boots
2. Size: 38-47
3. Materials:100% EVA upper & sole, keep warm cotton lining for a comfort fit
4. Height: 37-38 cm (Average)
5. Weight: 0.9-1.1 kgs per pair
6. Toe cap & mid sole: Composite toe cap & non-metallic anti-penetration insoles available
7. Standard: CE EN ISO 20347
8. Function: Anti slip, 100% waterproof, oil/ acid/ alkali/ fat/ chemical resistant, lightweight.
9. Application: Food industry, Cold storage, fish farming, food and beverage industry etc.
10. Packing: 1 pair per poly bag, 14 pairs per carton. or as your requirements. G.W./N.W.: 15kgs/ 13kgs
11. Sample: one piece can be sent to you as your quality check, the courier fee will be paid by buyer.
1. Knee high anti slip oil acid resistant waterproof non safety eva rain boots
2. Size: 38-47
3. Materials:100% EVA upper & sole, keep warm cotton lining for a comfort fit
4. Height: 37-38 cm (Average)
5. Weight: 0.9-1.1 kgs per pair
6. Toe cap & mid sole: Composite toe cap & non-metallic anti-penetration insoles available
7. Standard: CE EN ISO 20347
8. Function: Anti slip, 100% waterproof, oil/ acid/ alkali/ fat/ chemical resistant, lightweight.
9. Application: Food industry, Cold storage, fish farming, food and beverage industry etc.
10. Packing: 1 pair per poly bag, 14 pairs per carton. or as your requirements. G.W./N.W.: 15kgs/ 13kgs
11. Sample: one piece can be sent to you as your quality check, the courier fee will be paid by buyer.
ART.NO. | 108-9 |
Color: | Black upper with red sole |
Upper Materials | 100% PVC |
Sole Materials | 100% PVC |
Lining Materials | Easily dried polyester lining |
Height | 38cm/ 33cm/ 28cm (Average) |
Weight | 2.0kgs/pr (Average), without steel toe and steel plate |
Size range | 38-47 (4-13) |
Style | Safety (steel toe and steel plate are available) |
Application | Mining field/ Oil field/ Chemical related industry/ Fishing industry Food industry/ Medical & pharmaceutical/ Sanitation/ Some farming purpose/ Water working cirumstance. |
Function | Water/ Acid/ Alkali/ Oil/ Fat resistant, impact resistant, puncture resistant, Slip resistant, Antistatic |
Packing | 1pr/polybag,10prs/ctn Carton size: 50x30x48cm, G.W./N.W.: 21KGS/ 20KGS |
Container quantity | 3800 prs/ 20' GP 7600 prs/ 40' GP 9000 prs/ 40' HQ |
Data sheet of size:
size | Height (cm) | Thickness of upper (mm) | Weight (kg) | Inner sole length (cm) | Inner sole width (cm) |
40/6 | 36 | 2.0-3.5 | 2 | 25.8 | 9.8 |
41/7 | 36.5 | 2.0-3.5 | 2.05 | 26.4 | 10.1 |
42/8 | 37 | 3.0-3.5 | 2.1 | 27.0 | 10.3 |
43/9 | 37.5 | 2.0-3.5 | 2.15 | 27.6 | 10.5 |
44/10 | 38 | 2.0-3.5 | 2.20 | 28.2 | 10.8 |
45/11 | 38.5 | 2.0-3.5 | 2.25 | 28.8 | 11 |
46/12 | 39 | 2.0-3.6 | 2.30 | 29.4 | 11.2 |
ART.NO. | 108-9 |
Color: | Black upper with red sole |
Upper Materials | 100% PVC |
Sole Materials | 100% PVC |
Lining Materials | Easily dried polyester lining |
Height | 38cm/ 33cm/ 28cm (Average) |
Weight | 2.0kgs/pr (Average), without steel toe and steel plate |
Size range | 38-47 (4-13) |
Style | Safety (steel toe and steel plate are available) |
Application | Mining field/ Oil field/ Chemical related industry/ Fishing industry Food industry/ Medical & pharmaceutical/ Sanitation/ Some farming purpose/ Water working cirumstance. |
Function | Water/ Acid/ Alkali/ Oil/ Fat resistant, impact resistant, puncture resistant, Slip resistant, Antistatic |
Packing | 1pr/polybag,10prs/ctn Carton size: 50x30x48cm, G.W./N.W.: 21KGS/ 20KGS |
Container quantity | 3800 prs/ 20' GP 7600 prs/ 40' GP 9000 prs/ 40' HQ |
Data sheet of size:
size | Height (cm) | Thickness of upper (mm) | Weight (kg) | Inner sole length (cm) | Inner sole width (cm) |
40/6 | 36 | 2.0-3.5 | 2 | 25.8 | 9.8 |
41/7 | 36.5 | 2.0-3.5 | 2.05 | 26.4 | 10.1 |
42/8 | 37 | 3.0-3.5 | 2.1 | 27.0 | 10.3 |
43/9 | 37.5 | 2.0-3.5 | 2.15 | 27.6 | 10.5 |
44/10 | 38 | 2.0-3.5 | 2.20 | 28.2 | 10.8 |
45/11 | 38.5 | 2.0-3.5 | 2.25 | 28.8 | 11 |
46/12 | 39 | 2.0-3.6 | 2.30 | 29.4 | 11.2 |